Statutory Information
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
ALL SAINTS' CHURCH OF ENGLAND PRIMARY SCHOOL, PUTNEY - STATUTORY GOVERNOR INFORMATION 2023-2024
Name | Start of Term | End of Term | Role / Position of Responsibility |
Committee and working group Membership |
Subject Link | Business / Pecuniary Interests | Attendance Record * | |
Foundation Governors | ||||||||
SDBE | ||||||||
Aryan Jogiya |
|
7th November 2026 |
Wellbeing Medical Conditions |
Pupils |
PSHE RSHE |
None | 100% | |
Patricia Ashworth | 4th October 2021 | 3rd October 2025 | Chair of Governor |
Resources Pupils Pay Committee Admissions |
Mathematics | None | 100% | |
PCC | ||||||||
Chris Slemeck** | 1st January 2020 | 31st December 2023 |
Resources (Chair) Health and Safety |
Resources | Geography | None | 100% | |
Robert Wilson | 16th September 2021 | 15th September 2025 |
GDPR Filtering and Monitoring |
Pupils Pay Committee |
Online Safety | None | 100% | |
Kim Williams | 16th September 2021 | 15th September 2025 | Governors Fund | Resources | Art | None | 50% | |
Madeline Knights | 1st October 2021 | 30th September 2025 | School Projects | Resources | English | None | 100% | |
Alexandra Millbrook | 15th September 2022 | 15th September 2026 | Safeguarding and Child Protection | Resources | French | None | 100% | |
Shelagh Harrison | 12th July 2023 | 11th July 2027 | Pupil Premium | Resources | History | None | 100% | |
Kate Innes | 1st February 2024 | 31st January 2028 | Resources | None | ||||
Incumbent | ||||||||
Daniel Trott | N/A | (interregnum) | Music | None | 100% | |||
Elected / Ex-Officio / Co-Opted / Appointed Governors | ||||||||
Parent | ||||||||
Simon Oddie | 1st January 2020 | 31st December 2023 |
Vice Chair of Governors School House |
Resources | PE | None | 100% | |
Marigold Hayes | 18th November 2022 | 17th November 2026 |
Pupils (Chair) Safeguarding and Child Protection |
Pupils | RE & Worship | None | 100% | |
Svanitha Barlow | 1st January 2024 | 31st December 2027 | Resources | None | ||||
Co-Opted | ||||||||
Joseph Ridge** | 29th September 2022 | 28th September 2026 | Health & Safety | Resources | ICT | None | 0% | |
Chan Zou | 24th November 2022 | 23rd November 2026 | Sustainability | Pupils | Science | None | 100% | |
Simon Oddie | 1st January 2024 | 31st December 2027 |
Vice Chair of Governors Resources (Chair) School House |
Resources | PE | None | 100% | |
Headteacher | ||||||||
Joanne Ghosh | N/A | Headteacher |
Resources Pupils Pay Committee Admissions |
- | None | 100% | ||
Staff | ||||||||
Amelia Le May | 29th September 2022 | 28th September 2026 | Pupils | None | 100% | |||
Authority | ||||||||
Fiona Brown | 7th July 2022 | 6th July 2026 |
SEND Looked After Children |
Pupils Admissions |
DT | None | 100% | |
Others | ||||||||
Associate | ||||||||
|
||||||||
Lisa Stone | 21st October 2021 | 16th February 2024 | Clerk | None | 100% | |||
Updated 16th February 2024 ** left during the year |